User:Podria
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Founder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incumbent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 27 May 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Dyl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th Secretary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed Office 13 March 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vice Secretary | Marxist Land of Peoples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | New Flamington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 12 June – 17 March 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vice Secretary | Kavagrad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Super Awesome Fun Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Kavagrad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker of the General Assembly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 26 January – 29 March 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy Speaker | The Grand Union Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Ghillemear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | The Grand Union Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 14 December 2020 – 13 March 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy Speaker | New Flamington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Antinios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | New Flamington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 15 March – 13 June 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy Speaker | Kavagrad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Kavagrad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Kavagrad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Founder (interim) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 13 February – 23 February 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Position established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | The Final Horseman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founded | Podria 20 August 2018 (5 years, 1 month) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | Pod, Poddie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nation page | Link |
![]() ![]() | |
Member of the Regional Committee | |
---|---|
Incumbent | |
Assumed Office 25 January 2021 | |
In office 29 January – 25 July 2020 | |
Member of the Central Committee | |
In office | |
14 January - 25 June 2020 | |
Secretary | Greylyn |
![]() ![]() | |
Member of the Legislative Committee | |
---|---|
Incumbent | |
Assumed Office | |
24 March 2023 |