Cedoria
Co-founder | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assumed office 14 January 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Position established | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Secretary | |||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 14 March – 14 June 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Vice Secretary | Kavagrad | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | South Miruva | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Kavagrad | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 1 October 2016 – 1 April 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Auven Llorens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Atealia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Losinia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Founded | Cedoria 23 February 2014 (10 years, 7 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | Ced | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nation page | Link |
Cedoria is an Assemblian citizen who is a current co-founder and served as the 2nd Secretary of The Leftist Assembly in 2016-7 and 2018.
Political career[edit | edit source]
Fun facts[edit | edit source]
- Cedoria is the only one of the original four founders that is still serving.
- Cedoria held the record for number of terms served as Secretary at two and later three until Llorens broke his record in the March 2020 general election.
Quotes[edit | edit source]
|