Jump to content

1st Dyl Cabinet: Difference between revisions

no edit summary
mNo edit summary
No edit summary
Line 161:
 
As a result, Grod Island was confirmed as Minister of Foreign Affairs.
 
==Opinion polling==
===Secretary===
{|class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; font-size:90%; width:100%"
! rowspan="2" |Poll source
! rowspan="2" |Date(s) administered
! rowspan="2" |Sample size
! rowspan="2" |Margin of error
! colspan="7" |Results
|-
! style="width:80px" |Very satisfied
! style="width:80px" |Somewhat satisfied
! style="width:80px" |Neutral
! style="width:80px" |Somewhat unsatisfied
! style="width:80px" |Very unsatisfied
! style="width:80px" |Unsure
!Net
|-
|[https://www.nationstates.net/page=rmb/postid=42941914 {{nowrap|Unity Statistics}}]
|24 Feb–26 Feb 2021
| 28
| ±17.4%
| 36%
| 29%
| 21%
| 0%
| 0%
| 14%
|style="background:#ccffcc;" |'''+64%'''
|}
 
===Vice Secretary===
{|class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; font-size:90%; width:100%"
! rowspan="2" |Poll source
! rowspan="2" |Date(s) administered
! rowspan="2" |Sample size
! rowspan="2" |Margin of error
! colspan="7" |Results
|-
! style="width:80px" |Very satisfied
! style="width:80px" |Somewhat satisfied
! style="width:80px" |Neutral
! style="width:80px" |Somewhat unsatisfied
! style="width:80px" |Very unsatisfied
! style="width:80px" |Unsure
!Net
|-
|[https://www.nationstates.net/page=rmb/postid=42941914 {{nowrap|Unity Statistics}}]
|24 Feb–26 Feb 2021
| 28
| ±17.4%
| 32%
| 4%
| 25%
| 0%
| 0%
| 39%
|style="background:#ccffcc;" |'''+36%'''
|}
 
===Minister of Community Affairs===
{|class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; font-size:90%; width:100%"
! rowspan="2" |Poll source
! rowspan="2" |Date(s) administered
! rowspan="2" |Sample size
! rowspan="2" |Margin of error
! colspan="7" |Results
|-
! style="width:80px" |Very satisfied
! style="width:80px" |Somewhat satisfied
! style="width:80px" |Neutral
! style="width:80px" |Somewhat unsatisfied
! style="width:80px" |Very unsatisfied
! style="width:80px" |Unsure
!Net
|-
|[https://www.nationstates.net/page=rmb/postid=42941914 {{nowrap|Unity Statistics}}]
|24 Feb–26 Feb 2021
| 28
| ±17.4%
| 14%
| 25%
| 14%
| 14%
| 0%
| 32%
|style="background:#ccffcc;" |'''+25%'''
|}
 
===Minister of Foreign Affairs===
{|class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; font-size:90%; width:100%"
! rowspan="2" |Poll source
! rowspan="2" |Date(s) administered
! rowspan="2" |Sample size
! rowspan="2" |Margin of error
! colspan="7" |Results
|-
! style="width:80px" |Very satisfied
! style="width:80px" |Somewhat satisfied
! style="width:80px" |Neutral
! style="width:80px" |Somewhat unsatisfied
! style="width:80px" |Very unsatisfied
! style="width:80px" |Unsure
!Net
|-
|[https://www.nationstates.net/page=rmb/postid=42941914 {{nowrap|Unity Statistics}}]
|24 Feb–26 Feb 2021
| 28
| ±17.4%
| 21%
| 25%
| 18%
| 0%
| 0%
| 36%
|style="background:#ccffcc;" |'''+46%'''
|}
 
===Minister of Information===
{|class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; font-size:90%; width:100%"
! rowspan="2" |Poll source
! rowspan="2" |Date(s) administered
! rowspan="2" |Sample size
! rowspan="2" |Margin of error
! colspan="7" |Results
|-
! style="width:80px" |Very satisfied
! style="width:80px" |Somewhat satisfied
! style="width:80px" |Neutral
! style="width:80px" |Somewhat unsatisfied
! style="width:80px" |Very unsatisfied
! style="width:80px" |Unsure
!Net
|-
|[https://www.nationstates.net/page=rmb/postid=42941914 {{nowrap|Unity Statistics}}]
|24 Feb–26 Feb 2021
| 28
| ±17.4%
| 36%
| 18%
| 14%
| 0%
| 4%
| 29%
|style="background:#ccffcc;" |'''+50%'''
|}
 
===Minister of Recruitment===
{|class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; font-size:90%; width:100%"
! rowspan="2" |Poll source
! rowspan="2" |Date(s) administered
! rowspan="2" |Sample size
! rowspan="2" |Margin of error
! colspan="7" |Results
|-
! style="width:80px" |Very satisfied
! style="width:80px" |Somewhat satisfied
! style="width:80px" |Neutral
! style="width:80px" |Somewhat unsatisfied
! style="width:80px" |Very unsatisfied
! style="width:80px" |Unsure
!Net
|-
|[https://www.nationstates.net/page=rmb/postid=42941914 {{nowrap|Unity Statistics}}]
|24 Feb–26 Feb 2021
| 28
| ±17.4%
| 25%
| 14%
| 11%
| 14%
| 0%
| 36%
|style="background:#ccffcc;" |'''+25%'''
|}
 
===Minister of Roleplay===
{|class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; font-size:90%; width:100%"
! rowspan="2" |Poll source
! rowspan="2" |Date(s) administered
! rowspan="2" |Sample size
! rowspan="2" |Margin of error
! colspan="7" |Results
|-
! style="width:80px" |Very satisfied
! style="width:80px" |Somewhat satisfied
! style="width:80px" |Neutral
! style="width:80px" |Somewhat unsatisfied
! style="width:80px" |Very unsatisfied
! style="width:80px" |Unsure
!Net
|-
|[https://www.nationstates.net/page=rmb/postid=42941914 {{nowrap|Unity Statistics}}]
|24 Feb–26 Feb 2021
| 28
| ±17.4%
| 29%
| 4%
| 18%
| 0%
| 4%
| 46%
|style="background:#ccffcc;" |'''+29%'''
|}
 
{{The Leftist Assembly}}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.