Labuepé national football team: Difference between revisions

From TLAwiki
Content added Content deleted
mNo edit summary
No edit summary
Line 79: Line 79:
!{{Tooltip|GA|Goals against}}
!{{Tooltip|GA|Goals against}}
|-
|-
|[[File:Kavagrad.png|alt=|19x19px]] [[2020 IAFF World Cup|2020]]
|[[File:Question mark.svg|alt=|33x33px]] [[2021 IAFF World Cup|2021]]
|TBD
|TBA
|TBD
|TBA
|0
|0
|0
|0
Line 97: Line 97:


===IAFF Mid-Season Cup===
===IAFF Mid-Season Cup===
{| class="wikitable" style="text-align:center"

|-
==Coaching staff==
! colspan="9" |IAFF Mid-Season Cup record
! rowspan="38" style="width:1%" |
! colspan="6" |Qualification record
|-
! Year
!Round
!Position
!{{Tooltip|Pld|Games played}}
!{{Tooltip|W|Wins}}
!{{Tooltip|D|Draws}}*
!{{Tooltip|L|Losses}}
!{{Tooltip|GF|Goals for}}
!{{Tooltip|GA|Goals against}}
!{{Tooltip|Pld|Games played}}
!{{Tooltip|W|Wins}}
!{{Tooltip|D|Draws}}
!{{Tooltip|L|Losses}}
!{{Tooltip|GF|Goals for}}
!{{Tooltip|GA|Goals against}}
|-
|[[File:Kavagrad.png|alt=|19x19px]] [[2020 IAFF Mid-Season Cup|2020]]
|TBA
|TBA
|0
| 0
| 0
| 0
| 0
| 0
| 0
| 0
|0
|0
|0
| 0
|}<small>* Draws include knockout matches that are decided in a penalty shoot-out.</small>
==Coaching staff ==
{| class="wikitable" style="width:30%"
{| class="wikitable" style="width:30%"
|-
|-
Line 142: Line 179:
|}
|}


==Current squad==
==Current squad ==
{| class="wikitable" style="width:70%"
{| class="wikitable" style="width:70%"
!No.
!No.
Line 152: Line 189:
|15||GK||Bahur Salafi*||{{birth date and age|1994|7|4|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Labuepémiji Shoqkats
|15||GK||Bahur Salafi*||{{birth date and age|1994|7|4|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Labuepémiji Shoqkats
|-
|-
|1||GK||Ifa Gebrselassie||{{birth date and age|2001|10|10|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Spuewveod KM
|1||GK ||Ifa Gebrselassie||{{birth date and age|2001|10|10|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Spuewveod KM
|-
|-
|
|
Line 160: Line 197:
|4||DF||Zeki Kidané*||{{birth date and age|1996|11|2|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Labuepémiji Shoqkats
|4||DF||Zeki Kidané*||{{birth date and age|1996|11|2|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Labuepémiji Shoqkats
|-
|-
|19||DF||Betobo Abebé*||{{birth date and age|1994|3|14|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Labuepémiji Shoqkats
|19||DF|| Betobo Abebé*||{{birth date and age|1994|3|14|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Labuepémiji Shoqkats
|-
|-
|82||DF||Lishan Mikal*||{{birth date and age|1982|12|13|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Tdaliin KM
|82||DF|| Lishan Mikal*||{{birth date and age|1982|12|13|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Tdaliin KM
|-
|-
|5||DF||Natayé Assefa||{{birth date and age|1997|1|12|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Guinée KM
|5||DF|| Natayé Assefa||{{birth date and age|1997|1|12|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Guinée KM
|-
|-
|13||DF||Alemayehu Saiid||{{birth date and age|1999|9|10|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Ihk KM
|13||DF||Alemayehu Saiid||{{birth date and age|1999|9|10|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Ihk KM
Line 170: Line 207:
|
|
|-
|-
|67||MF||Kebedé Fisiha*||{{birth date and age|2000|12|13|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Karhtaba Liomos KM
|67||MF|| Kebedé Fisiha*||{{birth date and age|2000|12|13|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Karhtaba Liomos KM
|-
|-
|3||MF||Débebé Selassie <small>''(Captain)''</small>*||{{birth date and age|1999|7|4|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Bembotqko’s KM
|3||MF|| Débebé Selassie <small>''(Captain)''</small>*||{{birth date and age|1999|7|4|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Bembotqko’s KM
|-
|-
|17||MF||Amanuel Ezekeiel*||{{birth date and age|1990|1|2|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Labuepémiji Shoqkats
|17||MF||Amanuel Ezekeiel*||{{birth date and age|1990|1|2|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Labuepémiji Shoqkats
|-
|-
|7||MF||Kahsai Zeré||{{birth date and age|2000|8|11|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Ihk KM
|7||MF|| Kahsai Zeré||{{birth date and age|2000|8|11|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Ihk KM
|-
|-
|60||MF||Mohammad Ephraim
|60||MF||Mohammad Ephraim
Line 191: Line 228:
|20||FW||Amaré Yafet*||{{birth date and age|1998|9|5|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Qikaoégo Buenou KM
|20||FW||Amaré Yafet*||{{birth date and age|1998|9|5|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Qikaoégo Buenou KM
|-
|-
|6||FW||Guinée Tembelé*||{{birth date and age|1992|5|4|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Labuepémiji Shoqkats
|6||FW|| Guinée Tembelé*||{{birth date and age|1992|5|4|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Labuepémiji Shoqkats
|-
|-
|21 ||FW||Yoni Mignote*||{{birth date and age|2001|9|21|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Labuepémiji Shoqkats
|21||FW||Yoni Mignote*||{{birth date and age|2001|9|21|df=y}}||[[File:Labuepé'ée Flag (1917- ).png|alt=|20x20px]] Labuepémiji Shoqkats
|-
|-
|5
|5

Revision as of 16:48, 21 September 2020

Labuepé
Shirt badge/Association crest
Nickname(s)Shoqkats
ConfederationThe Leftist Assembly
Head coachGuinée Lautoumbewve
CaptainDébebé Selassie
Home stadiumInternational Labuepémiji Stadium,
Labuepémiji, Labuepé
First colours
Second colours

The Labuepé national football team officially represents Labuepé in international association football. The squad is under the global jurisdiction of the IAFF. Labuepé's home matches are typically played at the International Labuepémiji Stadium in Labuepémiji and their primary training ground is Palakmé Field in Kohferhg Miji.

Competitive record

IAFF World Cup

IAFF World Cup record Qualification record
Year Round Position Pld W D* L GF GA Pld W D L GF GA
2021 TBA TBA 0 0 0 0 0 0 0 0 0 0 0 0

* Draws include knockout matches that are decided in a penalty shoot-out.

IAFF Mid-Season Cup

IAFF Mid-Season Cup record Qualification record
Year Round Position Pld W D* L GF GA Pld W D L GF GA
2020 TBA TBA 0 0 0 0 0 0 0 0 0 0 0 0

* Draws include knockout matches that are decided in a penalty shoot-out.

Coaching staff

Position Name
Head coach Guinée Lautoumbewve
Assistant coach Natayé Lapaganai
Goalkeeping coach Daniel Nazwari
Team manager Yosef Abera
Athletic trainers Franck Meckdem

Mesay Tegené

Match analysts Adrian Feldmann

Teoflyos Megksésé

Doctors Aelia Nugkukuto

Langlai Al-Lamali

Physiotherapists Tsegayé Alem

Abebé Melaku

Osteopath Evane Smith
Nutritionist Fatimah Alsalazmakaka
Secretary Fatimah Yideg

Current squad

No. Pos. Player Date of birth (age) Club
15 GK Bahur Salafi* (1994-07-04) 4 July 1994 (age 29) Labuepémiji Shoqkats
1 GK Ifa Gebrselassie (2001-10-10) 10 October 2001 (age 22) Spuewveod KM
2 DF Muhammadu Habtamu* (1989-12-31) 31 December 1989 (age 34) Tdaliin KM
4 DF Zeki Kidané* (1996-11-02) 2 November 1996 (age 27) Labuepémiji Shoqkats
19 DF Betobo Abebé* (1994-03-14) 14 March 1994 (age 30) Labuepémiji Shoqkats
82 DF Lishan Mikal* (1982-12-13) 13 December 1982 (age 41) Tdaliin KM
5 DF Natayé Assefa (1997-01-12) 12 January 1997 (age 27) Guinée KM
13 DF Alemayehu Saiid (1999-09-10) 10 September 1999 (age 24) Ihk KM
67 MF Kebedé Fisiha* (2000-12-13) 13 December 2000 (age 23) Karhtaba Liomos KM
3 MF Débebé Selassie (Captain)* (1999-07-04) 4 July 1999 (age 24) Bembotqko’s KM
17 MF Amanuel Ezekeiel* (1990-01-02) 2 January 1990 (age 34) Labuepémiji Shoqkats
7 MF Kahsai Zeré (2000-08-11) 11 August 2000 (age 23) Ihk KM
60 MF Mohammad Ephraim (1999-02-21) 21 February 1999 (age 25) Tdaliin KM
14 MF Yaaseen Selam (1991-09-13) 13 September 1991 (age 32) Karhtaba Liomos KM
20 FW Amaré Yafet* (1998-09-05) 5 September 1998 (age 25) Qikaoégo Buenou KM
6 FW Guinée Tembelé* (1992-05-04) 4 May 1992 (age 32) Labuepémiji Shoqkats
21 FW Yoni Mignote* (2001-09-21) 21 September 2001 (age 22) Labuepémiji Shoqkats
5 FW Moutumbelé Unpelé (1995-07-15) 15 July 1995 (age 28) Guinée KM

* This player is currently in the team's starting lineup.