Neprikla (roleplay)
![]() | This article is from the Assembly of Nations roleplay. It may include information that is not completely up-to-date. |
This page is a work in progress. Details on this page may be incomplete or require substantial editing. |
Liga Neprikla | |
---|---|
Motto: Gold in peace, steel in war (Złoto w pokoju, stal na wojnie) | |
Capital and largest city | Lewirica |
Official languages | Lausvic, Ingvanian, Tarnic and Nynor |
Demonym(s) | Nepriklan |
Government | Directorial Federation |
• President | August Gans |
• Vice President | Marie Tegeler |
Legislature | 2 chambers |
Chamber of the Cities (Wiec Miasta, Wiemiasta) | |
Chamber of the People (Sejm) | |
Establishment | |
Area | |
• Total | 2,727,528 km2 (1,053,104 sq mi) |
Population | |
• 2020 estimate | 287,345,041 |
• Density | 105/km2 (271.9/sq mi) |
GDP (PPP) | 2021 estimate |
• Total | $14,78 trillion |
• Per capita | 51,422 $ |
Currency | Taler (NTA,₮) |
Date format | DD/MM/YY or DD/MM/YYYY |
Driving side | right |
Internet TLD | .ln |
Neprikla, officially the Nepriklan League (Liga Neprikla) is a country located in northwestern Ravenna. It is bordered to the north by the Arkis Ocean. It is a member of International Democratic Treaty Organization.
Etymology[edit | edit source]
History[edit | edit source]
Politics[edit | edit source]
Sejm and Wiemiasta[edit | edit source]
Party | Logo | Leader | Wiemiasta seats | Sejm seats | Votes | Ideology |
---|---|---|---|---|---|---|
Neprikla Green Union | Arleta Cyrankiewicz | 64 | Green politics, Social progressivism | |||
National People's Party | August Gans | 143 | Social conservatism, Liberal conservatism, Economic liberalism | |||
Radical League | Emil Gaj | 86 | Social liberalism, Classical liberalism | |||
Countryside Interests Party | Ostins Dreimanis | 59 | Agrarianism, Peasant movement, Social conservatism, Agrarian socialism (faction) | |||
Nepriklan Confederation of Social Democrats | Valerija Repciene | 123 | Social democracy, Progressivism | |||
Fatherland (National Renewal) | Laimonas Vinkelis | 90 | Right-wing populism, Economic nationalism, Traditionalism, Social conservatism, Anti-immigration | |||
New Country Movement
(People’s Platform) |
Tilman Baasch | 113 (PP) | Feminism, Environmentalism, Democratic socialism, Direct democracy, Left-wing populism | |||
Cooperative Alliance
(People’s Platform) |
Ksenia Trawińska | 113 (PP) | Market socialism, Participatory democracy, Participatory economics, Syndicalism | |||
Norrland Workers' Party | Margit Holmgren | 23 | Norr nationalism, Anti-capitalism, Norr independentism, Socialism, Left-wing nationalism |