2020 IAFF World Cup: Difference between revisions

mNo edit summary
Line 517:
{{#invoke:RoundN|N16
<!-- round of 16 -->
|20 August 2020 – Kavagrad|[[File:Ferisa.png|25px]] '''Ferisa'''|3|[[File:Alphonsia.png|25px]] Alphonsia|1
|20 August 2020 – Goodluck|[[File:Asturies-Llión.png|25px]] Asturies-Llión|1 (0)|[[File:Nekkko.png|25px]] '''Nekkko {{pso}}'''|1 (2)
|20 August 2020 – Deligne|[[File:Imuneco.png|25px]] '''Imuneco'''|3|[[File:Rajpore.jpg|25px]] Rajpore|1
|20 August 2020 – Grand Crossing|[[File:Indusse.jpg|25px]] '''Indusse'''|2|[[File:Herya.jpg|25px]] Herya|0
|20 August 2020 – Kavagrad|[[File:The Outer Union.png|25px]] '''The Outer Union'''|1|[[File:Bharat India.png|25px]] Bharat India|0
|20 August 2020 – Goodluck|[[File:Armenasia.png|25px]] Armenasia|3|[[File:Arenado.jpg|25px]] '''Arenado'''|5
|20 August 2020 – Deligne|[[File:Kavagrad.png|25px]] '''Kavagrad'''|2|[[File:Eriadni.png|25px]] Eriadni|1
|20 August 2020 – Grand Crossing|[[File:Egaleca.png|25px]] Egaleca|0|[[File:Habsburg-Lorraine.png|25px]] '''Habsburg-Lorraine'''|1
<!-- quarter-finals -->
|22 August 2020 – Mount Tomaz|Winner[[File:Ferisa.png|25px]] Match 37Ferisa||Winner Match[[File:Nekkko.png|25px]] 38Nekkko|
|22 August 2020 – Pierrick|Winner[[File:Imuneco.png|25px]] Match 39Imuneco||Winner Match[[File:Indusse.jpg|25px]] 40Indusse|
|22 August 2020 – Mount Tomaz|Winner[[File:The MatchOuter 41Union.png||Winner25px]] MatchThe Outer Union||[[File:Arenado.jpg|25px]] 42Arenado|
|22 August 2020 – Pierrick|Winner[[File:Kavagrad.png|25px]] Match 43Kavagrad||Winner Match[[File:Habsburg-Lorraine.png|25px]] 44Habsburg-Lorraine|
<!-- semi-finals -->
|24 August 2020 – Goodluck|Winner Match 45||Winner Match 46|