Template:The Leftist Assembly: Difference between revisions

Undo revision 303 by Lawrencedepe (talk)
mNo edit summary
(Undo revision 303 by Lawrencedepe (talk))
Tag: Undo
Line 13:
 
|group1 = [[Cabinet]]
|list1 =
|list1 = [[1st Argentigrad Cabinet|1st Argentigrad]] ⬝ [[1st Llorens Cabinet|1st Llorens]] ⬝ [[2nd Llorens Cabinet|2nd Llorens]] ⬝ [[1st Greylyn Cabinet|1st Greylyn]]
* [[1st Argentigrad Cabinet|1st Argentigrad]]
* [[1st Llorens Cabinet|1st Llorens]]
* [[2nd Llorens Cabinet|2nd Llorens]]
* [[1st Greylyn Cabinet|1st Greylyn]]
 
|group2 = [[General Assembly]]
|list2 =
* [[1st General Assembly|1st]]
[[1st General Assembly|1st]] ⬝ [[2nd General Assembly|2nd]] ⬝ [[3rd General Assembly|3rd]] ⬝ [[4th General Assembly|4th]] ⬝ [[5th General Assembly|5th]] ⬝ [[6th General Assembly|6th]] ⬝ [[7th General Assembly|7th]] ⬝ [[8th General Assembly|8th]] ⬝ [[9th General Assembly|9th]] ⬝ [[10th General Assembly|10th]] ⬝ [[11th General Assembly|11th]] ⬝ [[12th General Assembly|12th]] ⬝ [[13th General Assembly|13th]] ⬝ [[14th General Assembly|14th]] ⬝ [[15th General Assembly|15th]] ⬝ [[16th General Assembly|16th]] ⬝ [[17th General Assembly|17th]] ⬝ [[18th General Assembly|18th]]
* [[2nd General Assembly|2nd]]
* [[3rd General Assembly|3rd]]
* [[4th General Assembly|4th]]
* [[5th General Assembly|5th]]
* [[6th General Assembly|6th]]
* [[7th General Assembly|7th]]
* [[8th General Assembly|8th]]
* [[9th General Assembly|9th]]
* [[10th General Assembly|10th]]
* [[11th General Assembly|11th]]
* [[12th General Assembly|12th]]
* [[13th General Assembly|13th]]
* [[14th General Assembly|14th]]
* [[15th General Assembly|15th]]
* [[16th General Assembly|16th]]
* [[17th General Assembly|17th]]
* [[18th General Assembly|18th]]
 
|group3 = [[Supreme Court]]
|list3 =
* [[1st Supreme Court|1st]]
[[1st Supreme Court|1st]] ⬝ [[2nd Supreme Court|2nd]] ⬝ [[3rd Supreme Court|3rd]] ⬝ [[4th Supreme Court|4th]] ⬝ [[5th Supreme Court|5th]] ⬝ [[6th Supreme Court|6th]] ⬝ [[7th Supreme Court|7th]] ⬝ [[8th Supreme Court|8th]] ⬝ [[9th Supreme Court|9th]] ⬝ [[10th Supreme Court|10th]] ⬝ [[11th Supreme Court|11th]] ⬝ [[12th Supreme Court|12th]] ⬝ [[13th Supreme Court|13th]] ⬝ [[14th Supreme Court|14th]] ⬝ [[15th Supreme Court|15th]] ⬝ [[16th Supreme Court|16th]] ⬝ [[17th Supreme Court|17th]] ⬝ [[18th Supreme Court|18th]]
* [[2nd Supreme Court|2nd]]
* [[3rd Supreme Court|3rd]]
* [[4th Supreme Court|4th]]
* [[5th Supreme Court|5th]]
* [[6th Supreme Court|6th]]
* [[7th Supreme Court|7th]]
* [[8th Supreme Court|8th]]
* [[9th Supreme Court|9th]]
* [[10th Supreme Court|10th]]
* [[11th Supreme Court|11th]]
* [[12th Supreme Court|12th]]
* [[13th Supreme Court|13th]]
* [[14th Supreme Court|14th]]
* [[15th Supreme Court|15th]]
* [[16th Supreme Court|16th]]
* [[17th Supreme Court|17th]]
* [[18th Supreme Court|18th]]
}}
 
Line 31 ⟶ 69:
|group1 = 2016
|list1 =
* [[March 2016 general election|March]]
[[March 2016 general election|March]] ⬝ <span style="text-decoration:line-through;">June</span> ⬝ [[September 2016 general election|September]] ⬝ [[December 2016 general election|December]]
* <span style="text-decoration:line-through;">June</span>
* [[September 2016 general election|September]]
* [[December 2016 general election|December]]
 
|group2 = 2017
|list2 =
* [[March 2017 general election|March]] ⬝ [[June 2017 general election|June]] ⬝ [[September 2017 general election|September]] ⬝ [[December 2017 general election|December]]
* [[June 2017 general election|June]]
* [[September 2017 general election|September]]
* [[December 2017 general election|December]]
 
|group3 = 2018
|list3 =
* [[March 2018 general election|March]] ⬝ [[June 2018 general election|June]] ⬝ [[September 2018 general election|September]] ⬝ [[December 2018 general election|December]]
* [[June 2018 general election|June]]
* [[September 2018 general election|September]]
* [[December 2018 general election|December]]
 
|group4 = 2019
|list4 =
* [[March 2019 general election|March]] ⬝ [[June 2019 general election|June]] ⬝ [[September 2019 general election|September]] ⬝ [[December 2019 general election|December]]
* [[June 2019 general election|June]]
* [[September 2019 general election|September]]
* [[December 2019 general election|December]]
 
|group5 = 2020
|list5 =
* [[March 2020 general election|March]] ⬝ [[June 2020 general election|June]]
* [[June 2020 general election|June]]
}}
 
|group3 = Culture Comps
|list3 =
* [[1st Culture Competitions|1st]]
[[1st Culture Competitions|1st]] ⬝ [[2nd Culture Competitions|2nd]] ⬝ [[3rd Culture Competitions|3rd]] ⬝ [[4th Culture Competitions|4th]] ⬝ [[5th Culture Competitions|5th]] ⬝ [[6th Culture Competitions|6th]]
* [[2nd Culture Competitions|2nd]]
* [[3rd Culture Competitions|3rd]]
* [[4th Culture Competitions|4th]]
* [[5th Culture Competitions|5th]]
* [[6th Culture Competitions|6th]]
 
|group4 = Other
|list4 =
* [[List of Secretaries]]
[[List of Secretaries]] ⬝ [[List of regional flags]] ⬝ [[Opinion polling]] ⬝ [[2016 Olympic Games|2016 Olympics (roleplay)]]
* [[List of regional flags]]
* [[Opinion polling]]
* [[2016 Olympic Games|2016 Olympics (roleplay)]]
}}