Template:The Leftist Assembly: Difference between revisions

Updated as of 31 March 2023
mNo edit summary
(Updated as of 31 March 2023)
 
(25 intermediate revisions by 3 users not shown)
Line 1:
 
{{navbox
|name = The Leftist Assembly
Line 7 ⟶ 8:
|groupstyle = background: #ffe680
 
|group1 = GovernmentHistory
|list1 =
* [[History of The Leftist Assembly|General history]]
* [[List of officeholders]]
* [[List of regional flags]]
* [[Opinion polling]]
 
|group2 = Government
|list2 =
{{Navbox|child
|groupstyle = background: #fff5cc
 
|group1 = [[Cabinet]]
|list1 =
|list1 = [[1st Argentigrad Cabinet|1st Argentigrad]] ⬝ [[1st Llorens Cabinet|1st Llorens]] ⬝ [[2nd Llorens Cabinet|2nd Llorens]] ⬝ [[1st Greylyn Cabinet|1st Greylyn]]
* [[1st Argentigrad Cabinet|1st Argentigrad]]
* [[1st Llorens Cabinet|1st Llorens]]
* [[2nd Llorens Cabinet|2nd Llorens]]
* [[1st Greylyn Cabinet|1st Greylyn]]
* [[1st Kavagrad Cabinet|1st Kavagrad]]
* [[1st Dyl Cabinet|1st Dyl]]
* [[2nd Dyl Cabinet|2nd Dyl]]
* [[1st New Samon Cabinet|1st New Samon]]
* [[2nd Greylyn Cabinet|2nd Greylyn]]
* [[1st Super Awesome Fun Times Cabinet|1st Super Awesome Fun Times]]
* [[2nd Super Awesome Fun Times Cabinet|2nd Super Awesome Fun Times]]
* [[1st Podria Cabinet|1st Podria]]
* [[2nd Kavagrad Cabinet|2nd Kavagrad]]
* [[1st New Flamington Cabinet|1st New Flamington]]
* [[2nd Podria Cabinet|2nd Podria]]
 
|group2 = [[General Assembly]]
|list2 =
* [[1st General Assembly|1st]]
[[1st General Assembly|1st]] ⬝ [[2nd General Assembly|2nd]] ⬝ [[3rd General Assembly|3rd]] ⬝ [[4th General Assembly|4th]] ⬝ [[5th General Assembly|5th]] ⬝ [[6th General Assembly|6th]] ⬝ [[7th General Assembly|7th]] ⬝ [[8th General Assembly|8th]] ⬝ [[9th General Assembly|9th]] ⬝ [[10th General Assembly|10th]] ⬝ [[11th General Assembly|11th]] ⬝ [[12th General Assembly|12th]] ⬝ [[13th General Assembly|13th]] ⬝ [[14th General Assembly|14th]] ⬝ [[15th General Assembly|15th]] ⬝ [[16th General Assembly|16th]] ⬝ [[17th General Assembly|17th]] ⬝ [[18th General Assembly|18th]]
* [[2nd General Assembly|2nd]]
* [[3rd General Assembly|3rd]]
* [[4th General Assembly|4th]]
* [[5th General Assembly|5th]]
* [[6th General Assembly|6th]]
* [[7th General Assembly|7th]]
* [[8th General Assembly|8th]]
* [[9th General Assembly|9th]]
* [[10th General Assembly|10th]]
* [[11th General Assembly|11th]]
* [[12th General Assembly|12th]]
* [[13th General Assembly|13th]]
* [[14th General Assembly|14th]]
* [[15th General Assembly|15th]]
* [[16th General Assembly|16th]]
* [[17th General Assembly|17th]]
* [[18th General Assembly|18th]]
* [[19th General Assembly|19th]]
* [[20th General Assembly|20th]]
* [[21st General Assembly|21st]]
* [[22nd General Assembly|22nd]]
* [[23rd General Assembly|23rd]]
* [[24th General Assembly|24th]]
* [[25th General Assembly|25th]]
* [[26th General Assembly|26th]]
* [[27th General Assembly|27th]]
* [[28th General Assembly|28th]]
 
|group3 = [[Supreme Court]]
|list3 =
* [[1st Supreme Court|1st]]
[[1st Supreme Court|1st]] ⬝ [[2nd Supreme Court|2nd]] ⬝ [[3rd Supreme Court|3rd]] ⬝ [[4th Supreme Court|4th]] ⬝ [[5th Supreme Court|5th]] ⬝ [[6th Supreme Court|6th]] ⬝ [[7th Supreme Court|7th]] ⬝ [[8th Supreme Court|8th]] ⬝ [[9th Supreme Court|9th]] ⬝ [[10th Supreme Court|10th]] ⬝ [[11th Supreme Court|11th]] ⬝ [[12th Supreme Court|12th]] ⬝ [[13th Supreme Court|13th]] ⬝ [[14th Supreme Court|14th]] ⬝ [[15th Supreme Court|15th]] ⬝ [[16th Supreme Court|16th]] ⬝ [[17th Supreme Court|17th]] ⬝ [[18th Supreme Court|18th]]
* [[2nd Supreme Court|2nd]]
* [[3rd Supreme Court|3rd]]
* [[4th Supreme Court|4th]]
* [[5th Supreme Court|5th]]
* [[6th Supreme Court|6th]]
* [[7th Supreme Court|7th]]
* [[8th Supreme Court|8th]]
* [[9th Supreme Court|9th]]
* [[10th Supreme Court|10th]]
* [[11th Supreme Court|11th]]
* [[12th Supreme Court|12th]]
* [[13th Supreme Court|13th]]
* [[14th Supreme Court|14th]]
* [[15th Supreme Court|15th]]
* [[16th Supreme Court|16th]]
* [[17th Supreme Court|17th]]
* [[18th Supreme Court|18th]]
* [[19th Supreme Court|19th]]
* [[20th Supreme Court|20th]]
* [[21st Supreme Court|21st]]
* [[22nd Supreme Court|22nd]]
* [[23rd Supreme Court|23rd]]
* [[24th Supreme Court|24th]]
* [[25th Supreme Court|25th]]
* [[26th Supreme Court|26th]]
* [[27th Supreme Court|27th]]
* [[28th Supreme Court|28th]]
* [[29th Supreme Court|29th]]
}}
 
|group2group3 = Elections
|list2list3 =
{{Navbox|child
|groupstyle = background: #fff5cc
 
|group1 = 2016Historic (Merged)
|list1 =
* [[March 2016 general election|March]] ⬝ <span style="text-decoration:line-through;">June</span> ⬝ [[September 2016 general election|September]] ⬝ [[December 2016 general election|December]]
* <span style="text-decoration:line-through;">June 2016</span>
* [[September 2016 general election|September 2016]]
* [[December 2016 general election|December 2016]]
* [[March 2017 general election|March 2017]]
* [[June 2017 general election|June 2017]]
* [[September 2017 general election|September 2017]]
* [[December 2017 general election|December 2017]]
* [[March 2018 general election|March 2018]]
* [[June 2018 general election|June 2018]]
* [[September 2018 general election|September 2018]]
* [[December 2018 general election|December 2018]]
* [[March 2019 general election|March 2019]]
* [[June 2019 general election|June 2019]]
* [[September 2019 general election|September 2019]]
* [[December 2019 general election|December 2019]]
* [[March 2020 general election|March 2020]]
* [[June 2020 general election|June 2020]]
* [[September 2020 general election|September 2020]]
* [[December 2020 general election|December 2020]]
* [[March 2021 general election|March 2021]]
* [[June 2021 general election|June 2021]]
 
|group2 = 2017Secretarial
|list2 =
[[March 2017 general election|March]] ⬝ [[June 2017 general election|June]] ⬝* [[September 20172021 generalSecretarial election|September]] ⬝ [[December 2017 general election|December2021]]
* [[December 2021 Secretarial election|December 2021]]
* [[March 2022 Secretarial election|March 2022]]
* [[June 2022 Secretarial election|June 2022]]
* [[September 2022 Secretarial election|September 2022]]
* [[December 2022 Secretarial election|December 2022]]
* [[March 2023 Secretarial election|March 2023]]
 
|group3 = 2018Legislative
|list3 =
* [[October 2021 Legislative election|October 2021]]
[[March 2018 general election|March]] ⬝ [[June 2018 general election|June]] ⬝ [[September 2018 general election|September]] ⬝ [[December 2018 general election|December]]
* [[January 2022 Legislative election|January 2022]]
 
* [[April 2022 Legislative election|April 2022]]
|group4 = 2019
* [[July 2022 Legislative election|July 2022]]
|list4 =
* [[October 2022 Legislative election|October 2022]]
[[March 2019 general election|March]] ⬝ [[June 2019 general election|June]] ⬝ [[September 2019 general election|September]] ⬝ [[December 2019 general election|December]]
* [[January 2023 Legislative election|January 2023]]
 
|group5 = 2020
|list5 =
[[March 2020 general election|March]] ⬝ [[June 2020 general election|June]]
}}
 
|group3group4 = Culture Comps
|list3 =
[[1st Culture Competitions|1st]] ⬝ [[2nd Culture Competitions|2nd]] ⬝ [[3rd Culture Competitions|3rd]] ⬝ [[4th Culture Competitions|4th]] ⬝ [[5th Culture Competitions|5th]] ⬝ [[6th Culture Competitions|6th]]
 
|group4 = Other
|list4 =
* [[1st Culture Competitions|1st]]
[[List of Secretaries]] ⬝ [[List of regional flags]] ⬝ [[Opinion polling]] ⬝ [[2016 Olympic Games|2016 Olympics (roleplay)]]
* [[2nd Culture Competitions|2nd]]
* [[3rd Culture Competitions|3rd]]
* [[4th Culture Competitions|4th]]
* [[5th Culture Competitions|5th]]
* [[6th Culture Competitions|6th]]
* [[7th Culture Competitions|7th]]
* [[8th Culture Competitions|8th]]
* [[9th Culture Competitions|9th]]
* [[10th Culture Competitions|10th]]
}}