Template:The Leftist Assembly: Difference between revisions

Updated as of 31 March 2023
No edit summary
(Updated as of 31 March 2023)
 
(11 intermediate revisions by 3 users not shown)
Line 1:
 
{{navbox
|name = The Leftist Assembly
Line 28 ⟶ 29:
* [[1st Dyl Cabinet|1st Dyl]]
* [[2nd Dyl Cabinet|2nd Dyl]]
* [[1st New Samon Cabinet|1st New Samon]]
* [[2nd Greylyn Cabinet|2nd Greylyn]]
* [[1st Super Awesome Fun Times Cabinet|1st Super Awesome Fun Times]]
* [[2nd Super Awesome Fun Times Cabinet|2nd Super Awesome Fun Times]]
* [[1st Podria Cabinet|1st Podria]]
* [[2nd Kavagrad Cabinet|2nd Kavagrad]]
* [[1st New Flamington Cabinet|1st New Flamington]]
* [[2nd Podria Cabinet|2nd Podria]]
 
|group2 = [[General Assembly]]
Line 52 ⟶ 61:
* [[20th General Assembly|20th]]
* [[21st General Assembly|21st]]
* [[22nd General Assembly|22nd]]
* [[23rd General Assembly|23rd]]
* [[24th General Assembly|24th]]
* [[25th General Assembly|25th]]
* [[26th General Assembly|26th]]
* [[27th General Assembly|27th]]
* [[28th General Assembly|28th]]
 
|group3 = [[Supreme Court]]
Line 76 ⟶ 92:
* [[20th Supreme Court|20th]]
* [[21st Supreme Court|21st]]
* [[22nd Supreme Court|22nd]]
* [[23rd Supreme Court|23rd]]
* [[24th Supreme Court|24th]]
* [[25th Supreme Court|25th]]
* [[26th Supreme Court|26th]]
* [[27th Supreme Court|27th]]
* [[28th Supreme Court|28th]]
* [[29th Supreme Court|29th]]
}}
 
Line 83 ⟶ 107:
|groupstyle = background: #fff5cc
 
|group1 = 2016Historic (Merged)
|list1 =
* [[March 2016 general election|March 2016]]
* <span style="text-decoration:line-through;">June 2016</span>
* [[September 2016 general election|September 2016]]
* [[December 2016 general election|December 2016]]
* [[JuneMarch 20192017 general election|JuneMarch 2017]]
 
* [[DecemberJune 20192017 general election|DecemberJune 2017]]
|group2 = 2017
* [[September 20192017 general election|September 2017]]
|list2 =
* [[MarchDecember 2017 general election|MarchDecember 2017]]
* [[JuneMarch 20172018 general election|JuneMarch 2018]]
* [[SeptemberJune 20172018 general election|SeptemberJune 2018]]
* [[DecemberSeptember 20172018 general election|DecemberSeptember 2018]]
* [[December 2018 general election|December 2018]]
 
* [[March 2019 general election|March 2019]]
|group3 = 2018
* [[June 2019 general election|June 2019]]
|list3 =
* [[MarchSeptember 20182019 general election|MarchSeptember 2019]]
* [[JuneDecember 20182019 general election|JuneDecember 2019]]
* [[SeptemberMarch 20182020 general election|SeptemberMarch 2020]]
* [[DecemberJune 20182020 general election|DecemberJune 2020]]
* [[September 2020 general election|September 2020]]
 
* [[December 2020 general election|December 2020]]
|group4 = 2019
* [[March 2021 general election|March 2021]]
|list4 =
* [[MarchJune 20192021 general election|MarchJune 2021]]
* [[June 2019 general election|June]]
* [[September 2019 general election|September]]
* [[December 2019 general election|December]]
 
|group5group2 = 2020Secretarial
|list5list2 =
* [[MarchSeptember 20202021 generalSecretarial election|MarchSeptember 2021]]
* [[JuneDecember 20202021 generalSecretarial election|JuneDecember 2021]]
* [[SeptemberMarch 20202022 generalSecretarial election|SeptemberMarch 2022]]
* [[DecemberJune 20202022 generalSecretarial election|DecemberJune 2022]]
* [[September 2022 Secretarial election|September 2022]]
* [[December 2022 Secretarial election|December 2022]]
* [[March 2023 Secretarial election|March 2023]]
 
|group6group3 = 2021Legislative
|list6list3 =
* [[MarchOctober 2021 generalLegislative election|MarchOctober 2021]]
* [[January 2022 Legislative election|January 2022]]
* [[April 2022 Legislative election|April 2022]]
* [[July 2022 Legislative election|July 2022]]
* [[October 2022 Legislative election|October 2022]]
* [[January 2023 Legislative election|January 2023]]
}}
 
Line 132 ⟶ 161:
* [[6th Culture Competitions|6th]]
* [[7th Culture Competitions|7th]]
* [[8th Culture Competitions|8th]]
* [[9th Culture Competitions|9th]]
* [[10th Culture Competitions|10th]]
}}