Template:Infobox General Assembly election: Difference between revisions

From TLAwiki
Content added Content deleted
(Created page with "<includeonly>{{infobox | child = {{{child|{{{embed|}}}}}} | bodyclass = {{#if:{{{election_date|}}}|vevent|}} | bodystyle = line-height: 1.5em; max-width: 32em; min-width:2...")
 
No edit summary
Line 263: Line 263:
| first_election = {{{first_election|}}}
| first_election = {{{first_election|}}}
}}}}
}}}}
| {{#if:{{{party21|}}}|! {{Infobox legislative election/row
| heading = {{{heading21|}}}
| party = {{{party21|}}}
| party_leader = {{If empty|{{{party_leader21|}}}|{{{leader21|}}}}}
| colour = {{If empty|{{{colour21|}}}|{{{color21|}}}}}
| percentage = {{{percentage21|}}}
| seats = {{{seats21|}}}
| seats_before = {{If empty|{{{seats21_before|}}}|{{{last_election21|}}}}}
| ongoing = {{{ongoing|}}}
| first_election = {{{first_election|}}}
}}}}
| {{#if:{{{party22|}}}|! {{Infobox legislative election/row
| heading = {{{heading22|}}}
| party = {{{party22|}}}
| party_leader = {{If empty|{{{party_leader22|}}}|{{{leader22|}}}}}
| colour = {{If empty|{{{colour22|}}}|{{{color22|}}}}}
| percentage = {{{percentage22|}}}
| seats = {{{seats22|}}}
| seats_before = {{If empty|{{{seats22_before|}}}|{{{last_election22|}}}}}
| ongoing = {{{ongoing|}}}
| first_election = {{{first_election|}}}
}}}}
| {{#if:{{{party23|}}}|! {{Infobox legislative election/row
| heading = {{{heading23|}}}
| party = {{{party23|}}}
| party_leader = {{If empty|{{{party_leader23|}}}|{{{leader23|}}}}}
| colour = {{If empty|{{{colour23|}}}|{{{color23|}}}}}
| percentage = {{{percentage23|}}}
| seats = {{{seats23|}}}
| seats_before = {{If empty|{{{seats23_before|}}}|{{{last_election23|}}}}}
| ongoing = {{{ongoing|}}}
| first_election = {{{first_election|}}}
}}}}
| {{#if:{{{party24|}}}|! {{Infobox legislative election/row
| heading = {{{heading24|}}}
| party = {{{party24|}}}
| party_leader = {{If empty|{{{party_leader24|}}}|{{{leader24|}}}}}
| colour = {{If empty|{{{colour24|}}}|{{{color24|}}}}}
| percentage = {{{percentage24|}}}
| seats = {{{seats24|}}}
| seats_before = {{If empty|{{{seats24_before|}}}|{{{last_election24|}}}}}
| ongoing = {{{ongoing|}}}
| first_election = {{{first_election|}}}
}}}}
| {{#if:{{{party25|}}}|! {{Infobox legislative election/row
| heading = {{{heading25|}}}
| party = {{{party25|}}}
| party_leader = {{If empty|{{{party_leader25|}}}|{{{leader25|}}}}}
| colour = {{If empty|{{{colour25|}}}|{{{color25|}}}}}
| percentage = {{{percentage25|}}}
| seats = {{{seats25|}}}
| seats_before = {{If empty|{{{seats25_before|}}}|{{{last_election25|}}}}}
| ongoing = {{{ongoing|}}}
| first_election = {{{first_election|}}}
}}}}
| {{#if:{{{party26|}}}|! {{Infobox legislative election/row
| heading = {{{heading26|}}}
| party = {{{party26|}}}
| party_leader = {{If empty|{{{party_leader26|}}}|{{{leader26|}}}}}
| colour = {{If empty|{{{colour26|}}}|{{{color26|}}}}}
| percentage = {{{percentage26|}}}
| seats = {{{seats26|}}}
| seats_before = {{If empty|{{{seats26_before|}}}|{{{last_election26|}}}}}
| ongoing = {{{ongoing|}}}
| first_election = {{{first_election|}}}
}}}}
| {{#if:{{{party27|}}}|! {{Infobox legislative election/row
| heading = {{{heading27|}}}
| party = {{{party27|}}}
| party_leader = {{If empty|{{{party_leader27|}}}|{{{leader27|}}}}}
| colour = {{If empty|{{{colour27|}}}|{{{color27|}}}}}
| percentage = {{{percentage27|}}}
| seats = {{{seats27|}}}
| seats_before = {{If empty|{{{seats27_before|}}}|{{{last_election27|}}}}}
| ongoing = {{{ongoing|}}}
| first_election = {{{first_election|}}}
}}}}
| {{#if:{{{party28|}}}|! {{Infobox legislative election/row
| heading = {{{heading28|}}}
| party = {{{party28|}}}
| party_leader = {{If empty|{{{party_leader28|}}}|{{{leader28|}}}}}
| colour = {{If empty|{{{colour28|}}}|{{{color28|}}}}}
| percentage = {{{percentage28|}}}
| seats = {{{seats28|}}}
| seats_before = {{If empty|{{{seats28_before|}}}|{{{last_election28|}}}}}
| ongoing = {{{ongoing|}}}
| first_election = {{{first_election|}}}
}}}}
| {{#if:{{{party29|}}}|! {{Infobox legislative election/row
| heading = {{{heading29|}}}
| party = {{{party29|}}}
| party_leader = {{If empty|{{{party_leader29|}}}|{{{leader29|}}}}}
| colour = {{If empty|{{{colour29|}}}|{{{color29|}}}}}
| percentage = {{{percentage29|}}}
| seats = {{{seats29|}}}
| seats_before = {{If empty|{{{seats29_before|}}}|{{{last_election29|}}}}}
| ongoing = {{{ongoing|}}}
| first_election = {{{first_election|}}}
}}}}
| {{#if:{{{party30|}}}|! {{Infobox legislative election/row
| heading = {{{heading30|}}}
| party = {{{party30|}}}
| party_leader = {{If empty|{{{party_leader30|}}}|{{{leader30|}}}}}
| colour = {{If empty|{{{colour30|}}}|{{{color30|}}}}}
| percentage = {{{percentage30|}}}
| seats = {{{seats30|}}}
| seats_before = {{If empty|{{{seats30_before|}}}|{{{last_election30|}}}}}
| ongoing = {{{ongoing|}}}
| first_election = {{{first_election|}}}
}}}}
| {{#if:{{{party31|}}}|! {{Infobox legislative election/row
| heading = {{{heading31|}}}
| party = {{{party31|}}}
| party_leader = {{If empty|{{{party_leader31|}}}|{{{leader31|}}}}}
| colour = {{If empty|{{{colour31|}}}|{{{color31|}}}}}
| percentage = {{{percentage31|}}}
| seats = {{{seats31|}}}
| seats_before = {{If empty|{{{seats31_before|}}}|{{{last_election31|}}}}}
| ongoing = {{{ongoing|}}}
| first_election = {{{first_election|}}}
}}}}
| {{#if:{{{party32|}}}|! {{Infobox legislative election/row
| heading = {{{heading32|}}}
| party = {{{party32|}}}
| party_leader = {{If empty|{{{party_leader32|}}}|{{{leader32|}}}}}
| colour = {{If empty|{{{colour32|}}}|{{{color32|}}}}}
| percentage = {{{percentage32|}}}
| seats = {{{seats32|}}}
| seats_before = {{If empty|{{{seats32_before|}}}|{{{last_election32|}}}}}
| ongoing = {{{ongoing|}}}
| first_election = {{{first_election|}}}
}}}}
| {{#if:{{{party33|}}}|! {{Infobox legislative election/row
| heading = {{{heading33|}}}
| party = {{{party33|}}}
| party_leader = {{If empty|{{{party_leader33|}}}|{{{leader33|}}}}}
| colour = {{If empty|{{{colour33|}}}|{{{color33|}}}}}
| percentage = {{{percentage33|}}}
| seats = {{{seats33|}}}
| seats_before = {{If empty|{{{seats33_before|}}}|{{{last_election33|}}}}}
| ongoing = {{{ongoing|}}}
| first_election = {{{first_election|}}}
}}}}
| {{#if:{{{party34|}}}|! {{Infobox legislative election/row
| heading = {{{heading34|}}}
| party = {{{party34|}}}
| party_leader = {{If empty|{{{party_leader34|}}}|{{{leader34|}}}}}
| colour = {{If empty|{{{colour34|}}}|{{{color34|}}}}}
| percentage = {{{percentage34|}}}
| seats = {{{seats34|}}}
| seats_before = {{If empty|{{{seats34_before|}}}|{{{last_election34|}}}}}
| ongoing = {{{ongoing|}}}
| first_election = {{{first_election|}}}
}}}}
| {{#if:{{{party35|}}}|! {{Infobox legislative election/row
| heading = {{{heading35|}}}
| party = {{{party35|}}}
| party_leader = {{If empty|{{{party_leader35|}}}|{{{leader35|}}}}}
| colour = {{If empty|{{{colour35|}}}|{{{color35|}}}}}
| percentage = {{{percentage35|}}}
| seats = {{{seats35|}}}
| seats_before = {{If empty|{{{seats35_before|}}}|{{{last_election35|}}}}}
| ongoing = {{{ongoing|}}}
| first_election = {{{first_election|}}}
}}}}
}}
}}
{{!)}}
{{!)}}
<div class="nowrap" style="width:100%;font-style: italic; padding:0.3em;">{{#switch:{{{ongoing|}}}|counting|yes=|#default=This lists parties that won seats. See the complete results [[#{{{results_sec|Results}}}|below]].}}</div><!--
<div class="nowrap" style="width:100%;font-style: italic; padding:0.3em;">{{#switch:{{{ongoing|}}}|counting|yes=|#default=This lists candidates that were elected. See the complete results [[#{{{results_sec|Results#General Assembly}}}|below]].}}</div><!--
-->{{infobox|child=yes
-->{{infobox|child=yes
| image = {{#invoke:InfoboxImage|InfoboxImage|image={{{map|}}}|upright={{#if:{{{map_upright|}}}|{{{map_upright}}}|1.3}}|alt={{{map_alt|}}}}}
| image = {{#invoke:InfoboxImage|InfoboxImage|image={{{map|}}}|upright={{#if:{{{map_upright|}}}|{{{map_upright}}}|1.3}}|alt={{{map_alt|}}}}}

Revision as of 12:39, 14 June 2021

Template documentation[create]