September 2020 general election: Difference between revisions

m
Minor vote correction
No edit summary
m (Minor vote correction)
Line 122:
| barwidth=250px
| bars=
{{bar percent|Antinios|#00aaff|9592.17|3938}}
{{bar percent|Nangka|#ff3333|9592.17|3938}}
{{bar percent|Wascoitan|#ff9900|7875.06|3231}}
{{bar percent|Sincadenas|#0066cc|7370.27|3029}}
{{bar percent|Dyl|#00cc99|6563.94|2726}}
{{bar percent|New Samon|#cc00ff|6158.05|2524}}
{{bar percent|Talao|#ffcc00|4341.95|1817}}
{{bar percent|Indian Socialist Commune|#99cc44|1714.16|76}}
}}