March 2016 general election: Difference between revisions

Content added Content deleted
mNo edit summary
Line 54: Line 54:
| float=none
| float=none
| bars=
| bars=
{{bar percent|Atealia|#0099ff|51.7|15}}
{{bar percent|Atealia (SP)|#ff0000|51.7|15}}
{{bar percent|British Accia|#ffcc00|48.3|14}}
{{bar percent|British Accia (WAP)|#ff9900|48.3|14}}
}}
}}


Line 70: Line 70:
| float=none
| float=none
| bars=
| bars=
{{bar percent|Auven|#0099ff|51.7|15}}
{{bar percent|Auven (SP)|#ff0000|51.7|15}}
{{bar percent|The Parkgarian Empire|#ffcc00|48.3|14}}
{{bar percent|The Parkgarian Empire (WAP)|#ff9900|48.3|14}}
}}
}}


Line 84: Line 84:
! style="width:80px" | Round 2
! style="width:80px" | Round 2
|-
|-
! Fidels Beard
! Fidels Beard (SP)
| style="background:#" | 11
| style="background:#" | 11
| style="background:#ffffdd" | 19
| style="background:#ffffdd" | 19
|-
|-
! Locksmithia
! Locksmithia (Ind.)
| style="background:#" | 10
| style="background:#" | 10
| style="background:#" | 5
| style="background:#" | 5
|-
|-
! Halfblakistan
! Halfblakistan (ILF)
| style="background:#" | 8
| style="background:#" | 8
| style="background:#" | -
| style="background:#" | -
Line 109: Line 109:
| float=none
| float=none
| bars=
| bars=
{{bar percent|New Prague Workers Rep.|#0099ff|39.3|11}}
{{bar percent|New Prague (ILF) |#cccccc|39.3|11}}
{{bar percent|Celera|#ffcc00|28.6|8}}
{{bar percent|Celera (Ind.)|#aaaaaa|28.6|8}}
{{bar percent|Devadia|#cc00ff|14.3|4}}
{{bar percent|Devadia (SP)|#ff0000|14.3|4}}
{{bar percent|Unfreedom|#ff9900|10.7|3}}
{{bar percent|Unfreedom (WAP)|#ff9900|10.7|3}}
{{bar percent|Locksmithia|#00cc99|7.1|2}}
{{bar percent|Locksmithia (Ind.)|#aaaaaa|7.1|2}}
}}
}}