Llorens (roleplay): Difference between revisions

mNo edit summary
Line 83:
 
===Parliament===
[[File:5th Parliament of Llorens-2ndParliament.svg|thumb|300px|The composition of the 4th5th Parliament of Llorens.]]
 
{{main|Parliament of Llorens}}
 
The Parliament meets in the Red Wing of the Federation Building, which is situated in the capital of Zexaro. It is comprised of 100 members, with seats distributed proportionallyusing byclosed-list stateproportional populationsrepresentation. It is officially led by the President, but the majority party or coalition is often represented by the Vice President when in session. An election is held on the last Saturday of June each year to elect all 100 members.
 
The current 4th[[5th Parliament of Llorens|5th Parliament]] was elected at the [[2020 Llorenian federal election, 2019|20192020 federal election]]. It is led by a coalition of the Socialist, Green and Communist parties. The current President is Justine Vartu, and the current Vice President is GiorgioPietra RentantiKapara-Sana.
 
The following six political parties currently hold seats in the Parliament:
 
{| class="wikitable sortable"
Line 98 ⟶ 97:
! style="width:125px" | '''Leader'''
! style="width:50px" | '''Seats'''
|-
! align=center| [[Green Party (Llorens)|Green Party]]
| [[File:Llorens Green Party.png|75x75px]]
| align=center| Fraser Zilberschlag
| align=center| 36
|-
! align=center| [[Libertarian Alliance (Llorens)|Libertarian Alliance]]
| [[File:Llorens Libertarian Alliance.png|75x75px]]
| align=center| KaoruNicola SungHummel
| align=center| 1930
|-
! align=center| [[Socialist Party (Llorens)|Socialist Party]]
| [[File:Llorens Socialist Party.png|75x75px]]
| align=center| ElisabethJustine HarlandVartu
| align=center| 1827
|-
! align=center| [[Green Party (Llorens)|Green Party]]
| [[File:Llorens Green Party.png|75x75px]]
| align=center| FraserPietra ZilberschlagKapara-Sana
| align=center| 3613
|-
! align=center| [[Communist Party (Llorens)|Communist Party]]
| [[File:Llorens Communist Party.png|75x75px]]
| align=center| Bruno Weiss
| align=center| 811
|-
! align=center| [[Conservative Party (Llorens)|Conservative Party]]
| [[File:Llorens Conservative Party.png|75x75px]]
| align=center| StefanDijana WesterburgMarchetti
| align=center| 10
|-
! align=center| [[Democratic Union (Llorens)|Democratic Union]]
| [[File:Llorens Democratic Union.png|75x75px]]
| align=center| AmaraAdrian AdriaansenStefansen
| align=center| 9
|-
! align=center| [[Conservative Party (Llorens)|Conservative Party]]
| [[File:Llorens Conservative Party.png|75x75px]]
| align=center| Stefan Westerburg
| align=center| 8
|}