Llorenian national football team: Difference between revisions

No edit summary
Line 163:
! Club
|-
| 1 || GK || Félix Glazier* || {{birth date and age|1998|12|16|df=y}} || [[File:Llorens.png|20px]] FC Zexaro
|-
| 12 || GK || Arthur West || {{birth date and age|1996|11|1|df=y}} || [[File:Llorens.png|20px]] Rinture Raptors
Line 169:
|
|-
| 2 || DF || Red Howe* || {{birth date and age|1983|3|19|df=y}} || [[File:Llorens.png|20px]] Ceybisa Cats
|-
| 3 || DF || Alexandre Reyes* || {{birth date and age|1989|1|2|df=y}} || [[File:Llorens.png|20px]] Loquito FC
|-
| 16 || DF || Karl Strasbourg* || {{birth date and age|1994|5|15|df=y}} || [[File:Llorens.png|20px]] Gapulim Gators
|-
| 5 || DF || Cezar Morris* || {{birth date and age|1997|1|30|df=y}} || [[File:Llorens.png|20px]] FC Totaca
|-
| 4 || DF || James Bernard || {{birth date and age|1991|11|14|df=y}} || [[File:Llorens.png|20px]] Liteya FC
Line 183:
|
|-
| 6 || MF || Carter Brent* || {{birth date and age|1982|12|1|df=y}} || [[File:Llorens.png|20px]] FC Totaca
|-
| 22 || MF || Antoniu Vann* || {{birth date and age|1998|10|4|df=y}} || [[File:Llorens.png|20px]] FC Zexaro
|-
| 9 || MF || Giuliano Lagorio* || {{birth date and age|1996|7|17|df=y}} || [[File:Llorens.png|20px]] Gapulim Gators
|-
| 7 || MF || Daniel van Halen* || {{birth date and age|1995|4|24|df=y}} || [[File:Llorens.png|20px]] Liteya FC
|-
| 21 || MF || Jeremy Tazala || {{birth date and age|1996|9|8|df=y}} || [[File:Llorens.png|20px]] Rinture Raptors
Line 199:
|
|-
| 11 || FW || Vance Pavone <small>''(Captain)''</small>* || {{birth date and age|1998|12|18|df=y}} || [[File:Llorens.png|20px]] Ceybisa Cats
|-
| 19 || FW || Travis Moschella* || {{birth date and age|1992|5|4|df=y}} || [[File:Kavagrad.png|20px]] Kava-Neva FC
|-
| 20 || FW || Rino Pantanala || {{birth date and age|2001|1|5|df=y}} || [[File:Llorens.png|20px]] Liteya FC
|}
<small>* This player is currently in the team's starting lineup.</small>
 
{{Llorens}}