Llorenian national football team: Difference between revisions

Line 166:
| 1 || GK || Félix Glazier || {{birth date and age|1998|12|16|df=y}} || [[File:Llorens.png|20px]] FC Zexaro
|-
| 112 || GK || Arthur West || {{birth date and age|1996|11|011|df=y}} || [[File:Llorens.png|20px]] Rinture Raptors
|-
|
|-
| 12 || DF || Red Howe || {{birth date and age|19981983|123|1619|df=y}} || [[File:Llorens.png|20px]] FCCeybisa ZexaroCats
|-
| 13 || DF || Alexandre Reyes || {{birth date and age|19981989|121|162|df=y}} || [[File:Llorens.png|20px]] FCLoquito ZexaroFC
|-
| 116 || DF || Karl Strasbourg || {{birth date and age|19981994|125|1615|df=y}} || [[File:Llorens.png|20px]] FCGapulim ZexaroGators
|-
| 15 || DF || Cezar Morris || {{birth date and age|19981997|121|1630|df=y}} || [[File:Llorens.png|20px]] FC ZexaroTotaca
|-
| 14 || DF || James Bernard || {{birth date and age|19981991|1211|1614|df=y}} || [[File:Llorens.png|20px]] FCLiteya ZexaroFC
|-
| 130 || DF || Martin Freija || {{birth date and age|19982000|125|165|df=y}} || [[File:LlorensNorth American Republics.pngjpg|20px]] FCBessin Valley ZexaroBeasts
|-
|
|-
| 16 || MF || Carter Brent || {{birth date and age|19981982|12|161|df=y}} || [[File:Llorens.png|20px]] FC ZexaroTotaca
|-
| 122 || MF || Antoniu Vann || {{birth date and age|1998|1210|164|df=y}} || [[File:Llorens.png|20px]] FC Zexaro
|-
| 19 || MF || Giuliano Lagorio || {{birth date and age|19981996|127|1617|df=y}} || [[File:Llorens.png|20px]] FCGapulim ZexaroGators
|-
| 17 || MF || Daniel van Halen || {{birth date and age|19981995|124|1624|df=y}} || [[File:Llorens.png|20px]] FCLiteya ZexaroFC
|-
| 121 || MF || Jeremy Tazala || {{birth date and age|19981996|129|168|df=y}} || [[File:Llorens.png|20px]] FCRinture ZexaroRaptors
|-
| 123 || MF || Juan Salvador || {{birth date and age|19981999|1211|161|df=y}} || [[File:Llorens.png|20px]] FC ZexaroTotaca
|-
| 18 || MF || Roger Merchant || {{birth date and age|19981995|123|167|df=y}} || [[File:Llorens.png|20px]] FCLoquito ZexaroFC
|-
|
|-
| 111 || FW || Vance Pavone <small>''(Captain)''</small> || {{birth date and age|1998|12|1618|df=y}} || [[File:Llorens.png|20px]] FCCeybisa ZexaroCats
|-
| 119 || FW || Travis Moschella || {{birth date and age|19981992|125|164|df=y}} || [[File:LlorensKavagrad.png|20px]] FCKava-Neva ZexaroFC
|-
| 120 || FW || Rino Pantanala || {{birth date and age|19982001|121|165|df=y}} || [[File:Llorens.png|20px]] FCLiteya ZexaroFC
|}