June 2020 general election: Difference between revisions

m
mNo edit summary
Line 59:
 
==Opinion polling==
All pollingPolls conducted for both contests in this election were premisedframed as confidence vote questions. The value shown for each candidate reflects net approval, meaning approval minus disapproval.
 
===Secretary===
{|class="wikitable" style="text-align:center; font-size:90%; width:52%"
Line 74 ⟶ 75:
|25
|±18.8%
|style="background:#ccffcc;" |'''9284%'''
|}
 
Line 97 ⟶ 98:
|25
|±18.8%
|style="background:#ccffcc;" |'''96%'''
|style="background:#ccffcc;" |'''96%'''
|style="background:#ccffcc;" |'''96%'''
|style="background:#ccffcc;" |'''92%'''
|style="background:#ccffcc;" |'''9692%'''
|style="background:#ccffcc;" |'''10092%'''
|style="background:#ccffcc;" |'''84%'''
|style="background:#ccffcc;" |'''9692%'''
|style="background:#ccffcc;" |'''96100%'''
|style="background:#ccffcc;" |'''9668%'''
|}