December 2020 general election: Difference between revisions

Line 113:
| -
|34%
|}
 
===General Assembly===
The only poll conducted for this contest in this election was framed as a confidence vote question. The value shown for each candidate reflects net approval, meaning approval minus disapproval.
 
{|class="wikitable" style="text-align:center; font-size:90%; width:100%"
!rowspan="2" |Poll source
!rowspan="2" |Date(s) administered
!rowspan="2" |Sample size
!rowspan="2" |Margin of error
!colspan="9" |Results
|-
!style="width:8%" |Asturies-Llion
!style="width:8%" |Greylyn
!style="width:8%" |Grod Island
!style="width:8%" |Help me take over the world please
!style="width:8%" |Kongoland
!style="width:8%" |Podria
!style="width:8%" |Vandensia
|-
|[https://www.nationstates.net/page=rmb/postid=41818800 YouLeft]
|8 Dec-10 Dec 2020
|29
|±17.2%
|style="background:#ccffcc;" |'''66%'''
|style="background:#ccffcc;" |'''93%'''
|style="background:#ccffcc;" |'''72%'''
|style="background:#ccffcc;" |'''45%'''
|style="background:#ccffcc;" |'''48%'''
|style="background:#ccffcc;" |'''45%'''
|style="background:#ccffcc;" |'''79%'''
|}