2020 IAFF World Cup qualification (The Leftist Assembly): Difference between revisions

Line 22:
 
<!-- Positions -->
|team1=ASLLLO |team2=LLOCHR |team3=KAVASL |team4=CHRGRO |team5=NSAKAV |team6=GRONSA |team7=NOT |team8=POD
 
<!-- Qualifications -->
Line 28:
 
<!-- Results-->
|win_ASL=2 |draw_ASL=0 |loss_ASL=01 |gf_ASL=3 |ga_ASL=05 |status_ASL= <!-- Asturies-Llión -->
|win_CHR=12 |draw_CHR=0 |loss_CHR=1 |gf_CHR=12 |ga_CHR=1 |status_CHR= <!-- Chrystius -->
|win_GRO=01 |draw_GRO=1 |loss_GRO=1 |gf_GRO=510 |ga_GRO=6 |status_GRO= <!-- Grod Island -->
|win_KAV=1 |draw_KAV=01 |loss_KAV=1 |gf_KAV=23 |ga_KAV=12 |status_KAV= <!-- Kavagrad -->
|win_LLO=12 |draw_LLO=1 |loss_LLO=0 |gf_LLO=12 |ga_LLO=0 |status_LLO= <!-- Llorens -->
|win_NSA=1 |draw_NSA=0 |loss_NSA=12 |gf_NSA=2 |ga_NSA=34 |status_NSA= <!-- New Samon -->
|win_NOT=0 |draw_NOT=12 |loss_NOT=1 |gf_NOT=45 |ga_NOT=56 |status_NOT= <!-- Nottinhaps -->
|win_POD=0 |draw_POD=1 |loss_POD=12 |gf_POD=0 |ga_POD=23 |status_POD= <!-- Podria -->
 
<!-- Definitions -->