9th General Assembly
The 9th General Assembly was elected at the March 2018 general election. This consisted of nine independent members, and each served a three-month term from March to June 2018. The final members of the 9th General Assembly were Cedoria, Kavagrad, Halfblakistan, Hecknamistan, Llorens, Morvan, New Arkados, Nottinhaps, and VegemiteIsGross.
← 8th — 9th — 10th → | |
![]() | |
Leadership | |
---|---|
Secretary | Cedoria |
Prime Minister | Kavagrad |
Dates | |
Start | 14 March 2018 |
End | 14 June 2018 |
MembersEdit
Date Event |
14 March General Election | |
Secretary | Cedoria | |
Prime Minister | Kavagrad | |
Senator 1 | Halfblakistan | |
Senator 2 | Hecknamistan | |
Senator 3 | Llorens | |
Senator 4 | Morvan | |
Senator 5 | New Arkados | |
Senator 6 | Nottinhaps | |
Senator 7 | VegemiteIsGross |
MinistersEdit
While not directly related to the activities of the General Assembly, the following Ministers were appointed by the Secretary to oversee certain areas of regional life during this term:
Date | 17 March | 22 Apr. | 24 Apr. | 4 May |
Minister of Archives | - | Llo | - | |
Minister of Culture | Llorens | - | ||
Minister of Foreign & WA Affairs | Halfblakistan | |||
Minister of Media | VegemiteIsGross | |||
Minister of Recruitment | Kavagrad |
ProposalsEdit
Any bill requires more than fifty percent in favour, with this being held in a referendum for bills affecting the Constitution and in the General Assembly for those not. The following are the proposals that were put to vote during the term of the 9th General Assembly:
Name | Result | Proposer/s | Description |
---|---|---|---|
Code of Conduct Act | 9-0 | Cedoria |
|
Minor Amendments Act | 22-0 | Llorens |
|
Justice Terms Act | 19-0 | Llorens |
|
Executive Article Act | 6-8 | Llorens |
|
Regional Designs Act | 9-0 | Llorens |
|
Senator Ratio Act | 19-0 | Llorens |
|
Auto-Replacement Act | 9-0 | Llorens |
|
Voting Amendment Act | 9-7 | Llorens |
|
Minor Amendment Classification Act | 16-0 | Kavagrad |
|
Election Moderators Act | 1-8 | Nottinhaps |
|
Regional Holiday Act | 9-0 | Halfblakistan |
|
General Assembly | |
---|---|
Passed | |
Not passed | |
Referendum | |
Passed | |
Not passed |